Resort Features:
* For more information on a range of activities check out Activities in the main toolbar above
Vessel departure time from Port Denarau: | 8.45pm |
---|---|
Vessel arrival northbound at resort: | 10:30am |
Vessel departure southbound from resort: | 4.05pm |
Vessel arrival at Port Denarau: | 6.00pm |
* The travel times shown above are indicative only, times may vary according to sea conditions and loadings.
2 Days / 1 Night | Extra Nights | Meal Cost Per Day | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Room Type | Dorm | Twin | Single | Triple | Dorm | Twin | Single | Triple | Adult | Child |
Kuata Dorm (7 Bed Unisex, shared facilities, fan) | $228 | $35 | $64 | |||||||
Kuata Dorm (7 Bed Girls, shared facilities, fan) | $228 | $35 | $64 | |||||||
Tei Tei (Garden) Bure (ensuite, fan) | $286 | $377 | $269 | $92 | $184 | $75 | $64 | $33 | ||
Beachfront Siga Bure (ensuite, fan) | $309 | $423 | $284 | $115 | $230 | $91 | $64 | $33 | ||
Beachfront Levu (Large) Bure (ensuite, fan) | $320 | $447 | $292 | $127 | $253 | $98 | $64 | $33 | ||
Beachfront Rai Ki Waya Bure (ensuite, fan) | $343 | $493 | $150 | $299 | $64 | $33 |
E-Newsletter
Stay updated on hot deals and great tales!
Important Info
About this site
Notifications