Resort Features:
* For more information on a range of activities check out Activities in the main toolbar above
Vessel departure time from Port Denarau: | 8.45pm |
---|---|
Vessel arrival northbound at resort: | 11:25am |
Vessel departure southbound from resort: | 3:15pm |
Vessel arrival at Port Denarau: | 6.00pm |
* The travel times shown above are indicative only, times may vary according to sea conditions and loadings.
2 Days / 1 Night | Extra Nights | Meal Cost Per Day | |||||||
---|---|---|---|---|---|---|---|---|---|
Room Type | Dorm | Twin | Single | Triple | Dorm | Twin | Single | Triple | All |
Lodge Room – Bunk (shared facilities, aircon) | $257 | $307 | $240 | $51 | $101 | $34 | Meal Plan – Pay Direct | ||
Garden Bungalow (private ensuite, aircon) | $384 | $560 | $324 | $178 | $354 | $118 | Meal Plan – Pay Direct | ||
Paradise Garden Bungalow (private ensuite, aircon) | $409 | $611 | $357 | $203 | $405 | $150 | Meal Plan – Pay Direct | ||
Cove Villa (private ensuite, aircon) | $522 | $836 | $416 | $316 | $630 | $210 | Meal Plan – Pay Direct | ||
2 Bedroom Garden Villa (private ensuite, aircon) | $575 | $942 | $452 | $368 | $736 | $246 | Meal Plan – Pay Direct | ||
1 Bedroom Beachfront Villa-King only (ensuite, AC) | $667 | $1,126 | $460 | $920 | Meal Plan – Pay Direct | ||||
Paradise Suite-King only (private ensuite, aircon) | $759 | $1,310 | $552 | $1,104 | Meal Plan – Pay Direct | ||||
2 Bedroom Beachfront Villa (private ensuite, AC) | $851 | $1,494 | $636 | $644 | $1,288 | $430 | Meal Plan – Pay Direct | ||
Beach House 2 Bdrm (private ensuite, aircon) | $897 | $1,586 | $667 | $690 | $1,380 | $460 | Meal Plan – Pay Direct |
E-Newsletter
Stay updated on hot deals and great tales!
Important Info
About this site
Notifications