Into activities?
There's plenty to do at Barefoot Kuata Island.
Need help?
Visit our FAQs for help.
There's plenty to do at Barefoot Kuata Island.
Visit our FAQs for help.
Prices - valid till 31 March 2025
Per person | 1 Night | Extra Nights | Full Breakfast | ||
---|---|---|---|---|---|
Double / Twin | Single | Double / Twin | Single | per night | |
Budget Room - Queen Only (private ensuite, aircon) | $45 | $81 | $37 | $73 | $9 |
Standard Room (private ensuite, aircon) | $49 | $90 | $41 | $82 | $9 |
Deluxe Room (private ensuite, aircon) | $55 | $102 | $47 | $94 | $9 |
Oceanview Room (private ensuite, aircon) | $61 | $113 | $53 | $105 | $9 |
Prices - valid from 1 April 2025 to 31 March 2026
Per person | 1 Night | Extra Nights | Full Breakfast | ||||
---|---|---|---|---|---|---|---|
Double / Twin | Single | triple | Double / Twin | Single | triple | per night | |
Budget Room Queen Only (private ensuite, aircon) | $46 | $82 | N/A | $37 | $73 | N/A | $10 |
Standard Room (private ensuite, aircon) | $51 | $92 | N/A | $41 | $82 | N/A | $10 |
Deluxe Room (private ensuite, aircon) | $57 | $104 | $48 | $47 | $94 | $39 | $10 |
Oceanview Room (private ensuite, aircon) | $62 | $115 | N/A | $53 | $105 | N/A | $10 |
All Prices are Per Person in US Dollars
An online administration fee of 2.5-3% applies to all bookings.