Awesome passes include:
Coach Transfers
Vessel Transfers
Accommodation
For more details and info, check out the GENERAL INFO page
When you book an Awesome Pass, you can choose the level of accommodation and amount you want to spend via a Pass Grade.
Choose from:
Dorms with shared bathrooms at:
Bures with either shared bathrooms or private en suites at:
Higher room category Bures and often beachfront locations at:
Your first night needs to be booked prior to your departure, then you can book all your accommodation before you travel or book as you go.
Your options for booking are:
OR
Click on the buttons below to view more information.
Valid for travel from 01 April 2024
Valid for travel from 01 April 2024
Awesome Pass- Upgrade – this guarantees a higher bure category, all with private en suites and many of the hotels/resorts included in this grade of pass are based on beachfront room categories
Minimum/Maximum stay requirements:
Room Type | 5 Days / 4 Nights | 6 Days / 5 Nights | 7 Days / 6 Nights | 8 Days / 7 Nights | 9 Days / 8 Nights | 10 Days / 9 Nights | 11 Days / 10 Nights | 12 Days / 11 Nights | 13 Days / 12 Nights | 14 Days / 13 Nights | 15 Days /14 Nights |
---|---|---|---|---|---|---|---|---|---|---|---|
Dorm | $366 | $396 | $497 | $527 | $603 | $633 | $699 | $729 | $787 | $817 | $868 |
Twin | $559 | $638 | $787 | $865 | $989 | $1,067 | $1,182 | $1,260 | $1,366 | $1,444 | $1,544 |
Single | $872 | $1,029 | $1,256 | $1,412 | $1,615 | $1,771 | $1,964 | $2,121 | $2,305 | $2,461 | $2,639 |
Meal Costs | $276 | $345 | $414 | $483 | $530 | $597 | $663 | $729 | $795 | $862 | $928 |
Room Type | 5 Days / 4 Nights | 6 Days / 5 Nights | 7 Days / 6 Nights | 8 Days / 7 Nights | 9 Days / 8 Nights | 10 Days / 9 Nights | 11 Days / 10 Nights | 12 Days / 11 Nights | 13 Days / 12 Nights | 14 Days / 13 Nights | 15 Days /14 Nights |
---|---|---|---|---|---|---|---|---|---|---|---|
Twin | $872 | $1,029 | $1,256 | $1,412 | $1,615 | $1,771 | $1,964 | $2,121 | $2,305 | $2,461 | $2,639 |
Single | $1,489 | $1,799 | $2,180 | $2,491 | $2,847 | $3,158 | $3,505 | $3,816 | $4,154 | $4,464 | $4,796 |
Meals (To be added to the above costs) | $276 | $345 | $414 | $483 | $530 | $597 | $663 | $729 | $795 | $862 | $928 |
Room Type | 5 Days / 4 Nights | 6 Days / 5 Nights | 7 Days / 6 Nights | 8 Days / 7 Nights | 9 Days / 8 Nights | 10 Days / 9 Nights | 11 Days / 10 Nights | 12 Days / 11 Nights | 13 Days / 12 Nights | 14 Days / 13 Nights | 15 Days /14 Nights |
---|---|---|---|---|---|---|---|---|---|---|---|
Dorm | $394 | $442 | $490 | $539 | $587 | $635 | $684 | $732 | $780 | $828 | $877 |
Twin | $624 | $730 | $835 | $941 | $1,047 | $1,153 | $1,259 | $1,364 | $1,470 | $1,576 | $1,682 |
Single | $992 | $1,190 | $1,387 | $1,585 | $1,783 | $1,981 | $2,179 | $2,376 | $2,574 | $2,772 | $2,970 |
Triple | $697 | $822 | $946 | $1,070 | $1,194 | $1,318 | $1,443 | $1,567 | $1,691 | $1,815 | $1,939 |
Meals (to be paid directly at each property once in Fiji) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Room Type | 5 Days / 4 Nights | 6 Days / 5 Nights | 7 Days / 6 Nights | 8 Days / 7 Nights | 9 Days / 8 Nights | 10 Days / 9 Nights | 11 Days / 10 Nights | 12 Days / 11 Nights | 13 Days / 12 Nights | 14 Days / 13 Nights | 15 Days /14 Nights |
---|---|---|---|---|---|---|---|---|---|---|---|
Twin | $927 | $1,109 | $1,291 | $1,472 | $1,654 | $1,836 | $2,018 | $2,199 | $2,381 | $2,563 | $2,744 |
Single | $1,535 | $1,868 | $2,202 | $2,535 | $2,869 | $3,202 | $3,536 | $3,869 | $4,203 | $4,536 | $4,870 |
Triple | $753 | $891 | $1,029 | $1,167 | $1,305 | $1,443 | $1,581 | $1,719 | $1,857 | $1,995 | $2,133 |
Meals (to be paid directly at each property once in Fiji) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
E-Newsletter
Stay updated on hot deals and great tales!
Important Info
About this site
Notifications